ULBR 400-TN
Large-bore tilting rotary table
Large-bore tilting rotary table
Large Bore in Rotary Axis
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Rigid Construction
Heavy-duty 400mm tilting rotary table with robust construction, large thru-bore, and high output torque. Built for continuous machining of large workpieces.
DIMENSION | UNITS | ULBR 400-TN | |
---|---|---|---|
Turn Table Diameter | mm | Ø400 | |
Table Centre Height | mm | 280 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø150 | |
T-Slot Size - Reference Slots H7 | mm | 14x2 nos. | |
T-Slot Size - Other Slots H8 | mm | 14x6 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 18 | |
Through Bore Diameter | mm | Ø141 | |
Swing | mm | Ø430 | |
OPERATIONAL | |||
Servo Motor Torque - Rotary Axis | Nm | 9 | |
Servo Motor Torque - Tilt Axis | Nm | 16 | |
Speed Reduction Ratio - Rotary Axis | - | 1:180 | |
Speed Reduction Ratio - Tilt Axis | - | 1:144 | |
Table Rotation Speed - (Motor @ 2000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) - Rotary Axis | rpm | 16.66 | |
Table Rotation Speed - (Motor @ 3000rpm) - Tilt Axis | rpm | 20.83 | |
Tilting Range | deg | -20° to +110° | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | - | |
Load carring capacity - Horizontal | kg | 320 | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | - | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | 6.4 | |
Max. Driving Torque ($$) | Nm | 800 | |
ULBR 400-TN RH | |||
Clamp Torque (Pneumatic @5 Bar) - Rotary Axis | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) - Rotary Axis | Nm | 2000 | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | 2500 | |
ACCURACY | |||
Indexing Accuracy* - Rotary Axis | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | ±30” | |
Repeatability - Rotary Axis | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | 8” | |
OVERALL WEIGHT | |||
Net Weight | kg | 590 |
(PDF - 1.6 MB)