ULBR 320-TN
Large-bore tilting rotary table
Large-bore tilting rotary table
Large Bore in Rotary Axis
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Rigid Construction
Large bore 320mm tilting table with dual-axis hydraulic clamping and high torque. Suitable for machining oversized and high-inertia parts.
DIMENSION | UNITS | ULBR 320-TN | |
---|---|---|---|
Turn Table Diameter | mm | Ø320 | |
Table Centre Height | mm | 220 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø115 | |
T-Slot Size - Reference Slots H7 | mm | 14x2 nos. | |
T-Slot Size - Other Slots H8 | mm | 14x6 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 18 | |
Through Bore Diameter | mm | Ø110 | |
Swing | mm | Ø320 | |
OPERATIONAL | |||
Servo Motor Torque - Rotary Axis | Nm | 6 | |
Servo Motor Torque - Tilt Axis | Nm | 8 | |
Speed Reduction Ratio - Rotary Axis | - | 1:180 | |
Speed Reduction Ratio - Tilt Axis | - | 1:90 | |
Table Rotation Speed - (Motor @ 2000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) - Rotary Axis | rpm | 16.66 | |
Table Rotation Speed - (Motor @ 3000rpm) - Tilt Axis | rpm | 33.33 | |
Tilting Range | deg | -20° to +110° | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | - | |
Load carring capacity - Horizontal | kg | 200 | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | - | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | 2.8 | |
Max. Driving Torque ($$) | Nm | 750 | |
ULBR 320-TN RH | |||
Clamp Torque (Pneumatic @5 Bar) - Rotary Axis | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) - Rotary Axis | Nm | 1100 | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | 1100 | |
ACCURACY | |||
Indexing Accuracy* - Rotary Axis | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | ±30” | |
Repeatability - Rotary Axis | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | 8” | |
OVERALL WEIGHT | |||
Net Weight | kg | 350 |
(PDF - 1.6 MB)