Product Features
- High Positioning Accuracy
- More Compact & Less Weight
- High Speed & Quick Acceleration
- High Clamping Torque
Spec Sheet
Dimension | URQ-250 (Right Hand Pneumatic) | |
---|---|---|
Turn Table Diameter | mm | 250 |
Table Centre Height | mm | 160 |
Centre Bore Diameter H7 | mm | 60 |
Reference Slot H7 | mm | 12x2 |
Other Slot H8 | mm | 12x 6 |
Guide Block Width h6 | mm | 18 |
Operational | ||
---|---|---|
Servo Motor Torque (Nm) | Nm | 5 |
Speed Reference Ratio | mm | 1:120 |
Table Gyration Angle/Pulse | deg | 0.001o |
Table Rotation Speed (3000 rpm) | rpm | 25 |
Load Capacity | ||
---|---|---|
Horizontal | Kg | 400 |
Vertical | Kg | 200 |
With Tailstock support | Kg | 400 |
MAX THRUST LOAD | ||
---|---|---|
Horizontal | N | 20000 |
Vertical | N | 7000 |
TILTING MOMENT | ||
---|---|---|
Horizontal | Nm | 2000 |
Vertical | Nm | 1300 |
TORQUE | ||
---|---|---|
Allowable work Inertia | Kg.m2 | 15 |
Driving Torque | Nm | 400 |
Clamping Torque Pneumatic @5 Bar | Nm | 450 |
Clamping Torque Hydraulic @30 Bar | Nm | _ |
ACCURACY | ||
---|---|---|
Indexing Accuracy | Arc Sec | ±14” |
Repeatability | Arc Sec | ±4” |
OVERALL WEIGHT | ||
---|---|---|
Net Weight | Kg | 88 |
Note: We give special modifications according to the customer needs.
Download Product Layout
(PDF)
Areas of Application
UCAM standard rotary tables are used in various industries for machining complex components. The new and improved URX series rotary tables help in improving productivity.
Downloads
- Product Layout (PDF)
Spare Parts
The availability of original components ensures minimal downtime. Appended below are the spare parts that can be kept in the inventory as per requirement.
Downloads
- Product Layout (PDF)