Product Features
- High Positioning Accuracy
- More Compact & Less Weight
- High Speed & Quick Acceleration
- High Clamping Torque
Spec Sheet
Dimension | URQ-180 (Right Hand Hydraulic) | |
---|---|---|
Turn Table Diameter | mm | 180 |
Table Centre Height | mm | 135 |
Centre Bore Diameter H7 | mm | 80 |
Reference Slot H7 | mm | 12x2 |
Other Slot H8 | mm | 12x2 |
Guide Block Width h6 | mm | 14 |
Operational | ||
---|---|---|
Servo Motor Torque (Nm) | Nm | 2.5 |
Speed Reference Ratio | mm | 1:90 |
Table Gyration Angle/Pulse | deg | _ |
Table Rotation Speed (3000 rpm) | rpm | 33.33 |
Load Capacity | ||
---|---|---|
Horizontal | Kg | 250 |
Vertical | Kg | 125 |
With Tailstock support | Kg | 250 |
MAX THRUST LOAD | ||
---|---|---|
Horizontal | N | 12500 |
Vertical | N | 5000 |
TILTING MOMENT | ||
---|---|---|
Horizontal | Nm | 1100 |
Vertical | Nm | 700 |
TORQUE | ||
---|---|---|
Allowable work Inertia | Kg.m2 | 2 |
Driving Torque | Nm | 170 |
Clamping Torque Pneumatic @5 Bar | Nm | _ |
Clamping Torque Hydraulic @30 Bar | Nm | 500 |
ACCURACY | ||
---|---|---|
Indexing Accuracy | Arc Sec | ±15” |
Repeatability | Arc Sec | ±4” |
OVERALL WEIGHT | ||
---|---|---|
Net Weight | Kg | 43 |
Note: We give special modifications according to the customer needs.
Download Product Layout
(PDF)
Areas of Application
UCAM standard rotary tables are used in various industries for machining complex components. The new and improved URX series rotary tables help in improving productivity.
Downloads
- Product Layout (PDF)
Spare Parts
The availability of original components ensures minimal downtime. Appended below are the spare parts that can be kept in the inventory as per requirement.
Downloads
- Product Layout (PDF)