ULBR 800-RH
Medium-sized vertical table with a large bore
Medium-sized vertical table with a large bore
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Rigid Construction
UCAM’s vertical CNC rotary tables are built for oil and gas applications, ensuring precise machining of large-diameter pipes with high torque, rigid construction, and through-hole capability.
DIMENSION | UNITS | ULBR 800-RH | |
---|---|---|---|
Turn Table Diameter | mm | Ø800 | |
Table Centre Height | mm | 440 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø260 | |
T-Slot Size - Reference Slots H7 | mm | 18 x 2 nos. | |
T-Slot Size - Other Slots H8 | mm | 18 x 6 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 22 | |
Through Bore Diameter | mm | Ø260 | |
Swing | mm | - | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 15 | |
Speed Reduction Ratio | - | 1:300 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | 6.67 | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | - | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | - | |
Load carring capacity - Horizontal | kg | - | |
Load carring capacity - Vertical with Tailstock Support | kg | 3000 | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | 25000 | |
Tilting Moment - Horizontal (F x L) | Nm | - | |
Tilting Moment - Vertical (F x L) | Nm | 20000 | |
Allowable Work Inertia (%) | kg.m² | - | |
Max. Driving Torque ($$) | Nm | 2200 | |
ULBR 800-RH | |||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) | Nm | 6000 | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 1600 |
(PDF - 1 MB)