URH Ø800RH
Medium-sized horizontal table
Medium-sized horizontal table
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Rigid Construction
DIMENSION | UNITS | URH Ø800RH | |
---|---|---|---|
Turn Table Diameter | mm | Ø800 | |
Table Centre Height | mm | - | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | 375 | |
Centre Bore Diameter H7 | mm | Ø80 | |
T-Slot Size - Reference Slots H7 | mm | 22 x 2 nos | |
T-Slot Size - Other Slots H8 | mm | - | |
T-Slot Size - Other Slots H12 | mm | 22 x 6 nos | |
Guide Block Width h6 | mm | 22 | |
Through Bore Diameter | mm | - | |
Swing | mm | - | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 15 | |
Speed Reduction Ratio | - | 1:300 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | 6.67 | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | - | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | - | |
Load carring capacity - Horizontal | kg | 7000 | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | 75000 | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | 7500 | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | - | |
Max. Driving Torque ($$) | Nm | 7000 | |
URH Ø800RH | |||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
Clamp Torque (Hydraulic @60 Bar) | Nm | 12000 | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 1800 |
(PDF - 2 MB)