USSR 150q TN
Compact and rigid construction
Compact and rigid construction
Compact and Lightweight
Easy Installation
Large work envelope
Pneumatic and Hydraulic Clamping
Robust Tilt Axis
Small swing tilting rotary table with hydraulic clamping for stable and precise machining. Perfect for compact VMCs requiring high clamp force.
DIMENSION | UNITS | USSR 150q TN | |
---|---|---|---|
Turn Table Diameter | mm | Ø150 | |
Table Centre Height | mm | 160 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø40 | |
T-Slot Size - Reference Slots H7 | mm | 12 x2 nos. | |
T-Slot Size - Other Slots H8 | mm | 12 x2 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 14 | |
Through Bore Diameter | mm | Ø35 | |
Swing | mm | Ø200 | |
OPERATIONAL | |||
Servo Motor Torque - Rotary Axis | Nm | 2.5 | |
Servo Motor Torque - Tilt Axis | Nm | 2.5 | |
Speed Reduction Ratio - Rotary Axis | - | 1:60 | |
Speed Reduction Ratio - Tilt Axis | - | 1:90 | |
Table Rotation Speed - (Motor @ 2000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) - Rotary Axis | rpm | 50.00 | |
Table Rotation Speed - (Motor @ 3000rpm) - Tilt Axis | rpm | 33.33 | |
Tilting Range | deg | +110/-30 | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | 35 | |
Load carring capacity - Vertical | kg | 35 | |
Load carring capacity - Horizontal | kg | - | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | - | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | 0.2 | |
Max. Driving Torque ($$) | Nm | 75 | |
USSR 150q TN RH | USSR 150q TN RP | ||
Clamp Torque (Pneumatic @5 Bar) - Rotary Axis | Nm | - | 110 |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | 300 |
Clamp Torque (Hydraulic @30 Bar) - Rotary Axis | Nm | 300 | - |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | 400 | - |
ACCURACY | |||
Indexing Accuracy* - Rotary Axis | Arc Sec | ±30” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | ±45” | |
Repeatability - Rotary Axis | Arc Sec | 8” | |
Repeatability - Tilt Axis | Arc Sec | 8” | |
OVERALL WEIGHT | |||
Net Weight | kg | 130 |
(PDF - 2 MB)