ULBR 500
Right-Hand Large Bore Rotary Table
Optimized for the power generation industry, featuring a Ø200 mm through-bore and 4,000 Nm clamping for maximum operational stability.
Optimized for the power generation industry, featuring a Ø200 mm through-bore and 4,000 Nm clamping for maximum operational stability.
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Large Thru Bore
Rigid Construction
Robust 400mm right-hand rotary table with superior clamp torque and high gear ratio. Designed for continuous heavy-duty operations.
| DIMENSION | UNITS | ULBR 500 | |
|---|---|---|---|
| Turn Table Diameter | mm | Ø500 | |
| Table Centre Height | mm | 290 | |
| Turn Table Diameter h7 (without table top) | mm | - | |
| Table Height | mm | - | |
| Centre Bore Diameter H7 | mm | Ø280 | |
| T-Slot Size - Reference Slots H7 | mm | 18 x 2 nos | |
| T-Slot Size - Other Slots H8 | mm | 18 x 6 nos | |
| T-Slot Size - Other Slots H12 | mm | - | |
| Guide Block Width h6 | mm | 18 | |
| Through Bore Diameter | mm | Ø270 | |
| Swing | mm | - | |
| OPERATIONAL | |||
| Servo Motor Torque | Nm | 12 | |
| Speed Reduction Ratio | - | 1:144 | |
| Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 3000rpm) | rpm | 20.83 | |
| Tilting Range | deg | - | |
| Table Gyration Angle / Pulse | deg | 0.001° | |
| Cooling System | - | ||
| LOAD DATA | |||
| Load carring capacity | kg | - | |
| Load carring capacity - Vertical | kg | 500 | |
| Load carring capacity - Horizontal | kg | 1200 | |
| Load carring capacity - Vertical with Tailstock Support | kg | 1200 | |
| Max Thrust load capacity - Horizontal | kg | 30000 | |
| Max Thrust load capacity - Vertical | kg | 10000 | |
| Tilting Moment - Horizontal (F x L) | Nm | 5000 | |
| Tilting Moment - Vertical (F x L) | Nm | 2500 | |
| Allowable Work Inertia (%) | kg.m² | 52 | |
| Max. Driving Torque ($$) | Nm | 1000 | |
| ULBR 500RH | |||
| Clamp Torque (Pneumatic @5 Bar) | Nm | - | |
| Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
| Clamp Torque (Hydraulic @30 Bar) | Nm | 2300 | |
| Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
| Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
| Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
| Clamp Torque (Hydraulic @60 Bar) | Nm | - | |
| ACCURACY | |||
| Indexing Accuracy* | Arc Sec | ±15” | |
| Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
| Repeatability | Arc Sec | 4” | |
| Repeatability - Tilt Axis | Arc Sec | - | |
| OVERALL WEIGHT | |||
| Net Weight | kg | 500 | |
(PDF - 1 MB)