ULBR 400
Right-Hand Large Bore Rotary Table
Strategic large-bore design featuring a Ø160 mm through-hole and 2,500 Nm hydraulic clamping for accessible heavy-duty machining.
Strategic large-bore design featuring a Ø160 mm through-hole and 2,500 Nm hydraulic clamping for accessible heavy-duty machining.
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Large Thru Bore
Rigid Construction
Robust 400mm right-hand rotary table with superior clamp torque and high gear ratio. Designed for continuous heavy-duty operations.
| DIMENSION | UNITS | ULBR 400 | |
|---|---|---|---|
| Turn Table Diameter | mm | Ø400 | |
| Table Centre Height | mm | 230 | |
| Turn Table Diameter h7 (without table top) | mm | - | |
| Table Height | mm | - | |
| Centre Bore Diameter H7 | mm | Ø150 | |
| T-Slot Size - Reference Slots H7 | mm | 14 x 2 nos | |
| T-Slot Size - Other Slots H8 | mm | 14 x 6 nos | |
| T-Slot Size - Other Slots H12 | mm | - | |
| Guide Block Width h6 | mm | 18 | |
| Through Bore Diameter | mm | Ø140 | |
| Swing | mm | - | |
| OPERATIONAL | |||
| Servo Motor Torque | Nm | 9 | |
| Speed Reduction Ratio | - | 1:80 | |
| Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 3000rpm) | rpm | 16.67 | |
| Tilting Range | deg | - | |
| Table Gyration Angle / Pulse | deg | 0.001° | |
| Cooling System | - | ||
| LOAD DATA | |||
| Load carring capacity | kg | - | |
| Load carring capacity - Vertical | kg | 350 | |
| Load carring capacity - Horizontal | kg | 750 | |
| Load carring capacity - Vertical with Tailstock Support | kg | 750 | |
| Max Thrust load capacity - Horizontal | kg | 30000 | |
| Max Thrust load capacity - Vertical | kg | 10000 | |
| Tilting Moment - Horizontal (F x L) | Nm | 4500 | |
| Tilting Moment - Vertical (F x L) | Nm | 2400 | |
| Allowable Work Inertia (%) | kg.m² | 30 | |
| Max. Driving Torque ($$) | Nm | 800 | |
| ULBR 400RH | |||
| Clamp Torque (Pneumatic @5 Bar) | Nm | - | |
| Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
| Clamp Torque (Hydraulic @30 Bar) | Nm | 2000 | |
| Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
| Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
| Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
| Clamp Torque (Hydraulic @60 Bar) | Nm | - | |
| ACCURACY | |||
| Indexing Accuracy* | Arc Sec | ±15” | |
| Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
| Repeatability | Arc Sec | 4” | |
| Repeatability - Tilt Axis | Arc Sec | - | |
| OVERALL WEIGHT | |||
| Net Weight | kg | 250 | |
(PDF - 1 MB)