ULBQ 250
LEFT HAND
High-speed indexing table with a large through bore
High-speed indexing table with a large through bore
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Large Thru Bore
Rigid Construction
Compact left-hand rotary table with large thru-bore and pneumatic tailstock. Designed for efficient handling of long shafts and pipes.
| DIMENSION | UNITS | ULBQ 250 LEFT HAND | |
|---|---|---|---|
| Turn Table Diameter | mm | Ø250 | |
| Table Centre Height | mm | 160 | |
| Turn Table Diameter h7 (without table top) | mm | - | |
| Table Height | mm | - | |
| Centre Bore Diameter H7 | mm | Ø80 | |
| T-Slot Size - Reference Slots H7 | mm | 12 x 2 nos | |
| T-Slot Size - Other Slots H8 | mm | 12 x 6 nos | |
| T-Slot Size - Other Slots H12 | mm | - | |
| Guide Block Width h6 | mm | 18 | |
| Through Bore Diameter | mm | Ø70 | |
| Swing | mm | Ø310 | |
| OPERATIONAL | |||
| Servo Motor Torque | Nm | 6 | |
| Speed Reduction Ratio | - | 1:120 | |
| Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 3000rpm) | rpm | 25 | |
| Tilting Range | deg | - | |
| Table Gyration Angle / Pulse | deg | 0.001° | |
| Cooling System | - | ||
| LOAD DATA | |||
| Load carring capacity | kg | - | |
| Load carring capacity - Vertical | kg | 180 | |
| Load carring capacity - Horizontal | kg | 350 | |
| Load carring capacity - Vertical with Tailstock Support | kg | 350 | |
| Max Thrust load capacity - Horizontal | kg | 20000 | |
| Max Thrust load capacity - Vertical | kg | 7000 | |
| Tilting Moment - Horizontal (F x L) | Nm | 2000 | |
| Tilting Moment - Vertical (F x L) | Nm | 1300 | |
| Allowable Work Inertia (%) | kg.m² | 2.8 | |
| Max. Driving Torque ($$) | Nm | 400 | |
| ULBǪ 250LH | ULBǪ 250LP | ||
| Clamp Torque (Pneumatic @5 Bar) | Nm | - | 450 |
| Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @30 Bar) | Nm | 1100 | - |
| Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @40 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @55 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @60 Bar) | Nm | - | - |
| ACCURACY | |||
| Indexing Accuracy* | Arc Sec | ±15” | |
| Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
| Repeatability | Arc Sec | 4” | |
| Repeatability - Tilt Axis | Arc Sec | - | |
| OVERALL WEIGHT | |||
| Net Weight | kg | 88 | |
(PDF - 1 MB)