URH 500-DT
Deep tilting table with a larger working volume
Deep tilting table with a larger working volume
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Large work envelope
Rigid Construction
Robust 500mm hydraulic deep tilting table with large work envelope and high output torque. Perfect for heavy-duty machining of large components.
DIMENSION | UNITS | URH 500-DT | |
---|---|---|---|
Turn Table Diameter | mm | Ø500 | |
Table Centre Height | mm | 511 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø100 | |
T-Slot Size - Reference Slots H7 | mm | 18x2 nos. | |
T-Slot Size - Other Slots H8 | mm | 18x6 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 18 | |
Through Bore Diameter | mm | Ø95 | |
Swing | mm | Ø550 | |
OPERATIONAL | |||
Servo Motor Torque - Rotary Axis | Nm | 12 | |
Servo Motor Torque - Tilt Axis | Nm | 22 | |
Speed Reduction Ratio - Rotary Axis | - | 1:144 | |
Speed Reduction Ratio - Tilt Axis | - | 1:180 | |
Table Rotation Speed - (Motor @ 2000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) - Rotary Axis | rpm | 20.83 | |
Table Rotation Speed - (Motor @ 3000rpm) - Tilt Axis | rpm | 16.67 | |
Tilting Range | deg | ±110° | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | - | |
Load carring capacity - Horizontal | kg | 400 | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | - | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | 12.5 | |
Max. Driving Torque ($$) | Nm | 1000 | |
URH 500-DT RH | |||
Clamp Torque (Pneumatic @5 Bar) - Rotary Axis | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) - Rotary Axis | Nm | 2750 | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | 5000 | |
ACCURACY | |||
Indexing Accuracy* - Rotary Axis | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | ±30” | |
Repeatability - Rotary Axis | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | 8” | |
OVERALL WEIGHT | |||
Net Weight | kg | 1300 |
(PDF - 1.9 MB)