UDDR200R-50P
High-speed DDR with enhanced indexing accuracy
High-speed DDR with enhanced indexing accuracy
Compact and Lightweight Design
Energy Efficiency
High Precision and Accuracy
High Speed and Acceleration
Improved Dynamic Performance
No Chiller System
Reduced Maintenance
Smooth and Silent Operation
Compact direct drive rotary table with 300mm swing and pneumatic clamping. Delivers high-speed, precise rotation for 4-axis machining in precision industries.
DIMENSION | UNITS | UDDR200R-50P | |
---|---|---|---|
Turn Table Diameter | mm | Ø200 | |
Table Centre Height | mm | 150 | |
Turn Table Diameter h7 (without table top) | mm | 90 | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø50 | |
T-Slot Size - Reference Slots H7 | mm | 12 x 2 nos. | |
T-Slot Size - Other Slots H8 | mm | 12 x 2 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | - | |
Through Bore Diameter | mm | - | |
Swing | mm | - | |
OPERATIONAL | |||
Servo Motor Torque | Nm | - | |
Speed Reduction Ratio | - | - | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | - | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | Natural cooling | ||
LOAD DATA | |||
Load carring capacity | kg | 100 | |
Load carring capacity - Vertical | kg | - | |
Load carring capacity - Horizontal | kg | - | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | - | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | 1150 | |
Max. Driving Torque ($$) | Nm | - | |
UDDR200R-50P | |||
Clamp Torque (Pneumatic @5 Bar) | Nm | 400 | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±10” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 73 |
(PDF - 0.9 MB)