USSR-200q TN
Compact tilting rotary table
Compact tilting rotary table
Compact and Lightweight
Easy Installation
Pneumatic and Hydraulic Clamping
Ready to Fit Rotary Union
Robust Tilt Axis
200mm small swing tilting rotary table with robust hydraulic clamping, ensuring higher rigidity and accuracy during 5-axis operations.
DIMENSION | UNITS | USSR-200q TN | |
---|---|---|---|
Turn Table Diameter | mm | Ø200 | |
Table Centre Height | mm | 174 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø60 | |
T-Slot Size - Reference Slots H7 | mm | 12 x2 nos. | |
T-Slot Size - Other Slots H8 | mm | 12 x2 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 13 | |
Through Bore Diameter | mm | Ø50 | |
Swing | mm | Ø210 | |
OPERATIONAL | |||
Servo Motor Torque - Rotary Axis | Nm | 2.5 | |
Servo Motor Torque - Tilt Axis | Nm | 6.0 | |
Speed Reduction Ratio - Rotary Axis | - | 1:90 | |
Speed Reduction Ratio - Tilt Axis | - | 1:120 | |
Table Rotation Speed - (Motor @ 2000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) - Rotary Axis | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) - Rotary Axis | rpm | 33.33 | |
Table Rotation Speed - (Motor @ 3000rpm) - Tilt Axis | rpm | 25 | |
Tilting Range | deg | +110/-30 | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | 65 | |
Load carring capacity - Horizontal | kg | - | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | - | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | 0.6 | |
Max. Driving Torque ($$) | Nm | 250 | |
USSR-200q TN RH | USSR-200q TN RP | ||
Clamp Torque (Pneumatic @5 Bar) - Rotary Axis | Nm | - | 380 |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | 550 |
Clamp Torque (Hydraulic @30 Bar) - Rotary Axis | Nm | 700 | - |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | 850 | - |
ACCURACY | |||
Indexing Accuracy* - Rotary Axis | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | ±30” | |
Repeatability - Rotary Axis | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | 8” | |
OVERALL WEIGHT | |||
Net Weight | kg | 180 |
(PDF - 2 MB)