ULBR 630
RIGHT HAND
Large through bore for complex setups
Large through bore for complex setups
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Large Thru Bore
Rigid Construction
Industrial-grade 630mm right-hand rotary table offering exceptional load capacity, rigidity, and cutting torque for demanding machining environments.
DIMENSION | UNITS | ULBR 630 RIGHT HAND | |
---|---|---|---|
Turn Table Diameter | mm | Ø630 | |
Table Centre Height | mm | 350 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø350 | |
T-Slot Size - Reference Slots H7 | mm | 18 x 2 nos | |
T-Slot Size - Other Slots H8 | mm | 18 x 6 nos | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 22 | |
Through Bore Diameter | mm | Ø340 | |
Swing | mm | - | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 12 | |
Speed Reduction Ratio | - | 1:240 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | 12.50 | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | 635 | |
Load carring capacity - Horizontal | kg | 1300 | |
Load carring capacity - Vertical with Tailstock Support | kg | 1300 | |
Max Thrust load capacity - Horizontal | kg | 34000 | |
Max Thrust load capacity - Vertical | kg | 10000 | |
Tilting Moment - Horizontal (F x L) | Nm | 6800 | |
Tilting Moment - Vertical (F x L) | Nm | 2900 | |
Allowable Work Inertia (%) | kg.m² | 68 | |
Max. Driving Torque ($$) | Nm | 1800 | |
ULBR 630RH | |||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) | Nm | 2700 | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 675 |
(PDF - 1 MB)