URPQ 250 HS
RIGHT HAND
High productivity table with modular concept design
High productivity table with modular concept design
High Clamp Torque
Modular Design
Pneumatic and Hydraulic Clamping
Rigid Construction
Rotary Union Mounting
Engineered for heavier parts and high-torque applications, this hydraulic model delivers consistent clamping strength and rigid support. Suited for batch production of large components where precision and repeatability are critical.
DIMENSION | UNITS | URPQ 250 HS RIGHT HAND | |
---|---|---|---|
Turn Table Diameter | mm | Ø250 | |
Table Centre Height | mm | - | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | - | |
T-Slot Size - Reference Slots H7 | mm | - | |
T-Slot Size - Other Slots H8 | mm | - | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 18 | |
Through Bore Diameter | mm | - | |
Swing | mm | Ø310 | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 6 | |
Speed Reduction Ratio | - | 1:90 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | 33.33 | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | 350 | |
Load carring capacity - Vertical | kg | - | |
Load carring capacity - Horizontal | kg | - | |
Load carring capacity - Vertical with Tailstock Support | kg | - | |
Max Thrust load capacity - Horizontal | kg | - | |
Max Thrust load capacity - Vertical | kg | - | |
Tilting Moment - Horizontal (F x L) | Nm | 2000 | |
Tilting Moment - Vertical (F x L) | Nm | - | |
Allowable Work Inertia (%) | kg.m² | 2.8 | |
Max. Driving Torque ($$) | Nm | 300 | |
URPǪ 250HS RH | URPǪ 250HS RP | ||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | 650 |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | - |
Clamp Torque (Hydraulic @30 Bar) | Nm | 1500 | - |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | - |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | - |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | - |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | - |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 6” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | - |
(PDF - 2 MB)