URPQ 200 HS
Right-Hand Rotary Production System
Optimized for high-volume efficiency, this production system provides rapid indexing and a modular design to streamline complex manufacturing workflows.
Optimized for high-volume efficiency, this production system provides rapid indexing and a modular design to streamline complex manufacturing workflows.
High Clamp Torque
Modular Design
Pneumatic and Hydraulic Clamping
Rigid Construction
Rotary Union Mounting
A compact rotary production system with high clamping torque and hydraulic actuation. Designed for medium-sized components, it offers rigid construction and precision under high-load cutting — ideal for continuous machining and automated setups.
| DIMENSION | UNITS | URPQ 200 HS | |
|---|---|---|---|
| Turn Table Diameter | mm | Ø200 | |
| Table Centre Height | mm | - | |
| Turn Table Diameter h7 (without table top) | mm | - | |
| Table Height | mm | - | |
| Centre Bore Diameter H7 | mm | - | |
| T-Slot Size - Reference Slots H7 | mm | - | |
| T-Slot Size - Other Slots H8 | mm | - | |
| T-Slot Size - Other Slots H12 | mm | - | |
| Guide Block Width h6 | mm | 14 | |
| Through Bore Diameter | mm | - | |
| Swing | mm | Ø270 | |
| OPERATIONAL | |||
| Servo Motor Torque | Nm | 5 | |
| Speed Reduction Ratio | - | 1:72 | |
| Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 3000rpm) | rpm | 41.66 | |
| Tilting Range | deg | - | |
| Table Gyration Angle / Pulse | deg | 0.001° | |
| Cooling System | - | ||
| LOAD DATA | |||
| Load carring capacity | kg | 250 | |
| Load carring capacity - Vertical | kg | - | |
| Load carring capacity - Horizontal | kg | - | |
| Load carring capacity - Vertical with Tailstock Support | kg | - | |
| Max Thrust load capacity - Horizontal | kg | - | |
| Max Thrust load capacity - Vertical | kg | - | |
| Tilting Moment - Horizontal (F x L) | Nm | 1200 | |
| Tilting Moment - Vertical (F x L) | Nm | - | |
| Allowable Work Inertia (%) | kg.m² | 1.4 | |
| Max. Driving Torque ($$) | Nm | 200 | |
| URPǪ 200HS RH | URPǪ 200HS RP | ||
| Clamp Torque (Pneumatic @5 Bar) | Nm | - | 600 |
| Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @30 Bar) | Nm | 1300 | - |
| Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @40 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @55 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @60 Bar) | Nm | - | - |
| ACCURACY | |||
| Indexing Accuracy* | Arc Sec | ±15” | |
| Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
| Repeatability | Arc Sec | 6” | |
| Repeatability - Tilt Axis | Arc Sec | - | |
| OVERALL WEIGHT | |||
| Net Weight | kg | - | |
(PDF - 2 MB)