URH 170-2S
RIGHT HAND
High-productivity table with multiple spindle options
High-productivity table with multiple spindle options
Cost-Effectiveness
Increased Productivity
Reduced Setup Time
Space Efficiency
Heavy-duty hydraulic clamping makes this 2-spindle rotary table ideal for machining tougher materials. Offers strong holding torque and excellent repeatability in demanding applications.
| DIMENSION | UNITS | URH 170-2S RIGHT HAND | |
|---|---|---|---|
| Turn Table Diameter | mm | Ø170 | |
| Table Centre Height | mm | 155 | |
| Turn Table Diameter h7 (without table top) | mm | - | |
| Table Height | mm | - | |
| Centre Bore Diameter H7 | mm | Ø40 | |
| T-Slot Size - Reference Slots H7 | mm | 12 x 1 nos | |
| T-Slot Size - Other Slots H8 | mm | 12 x 2 nos | |
| T-Slot Size - Other Slots H12 | mm | - | |
| Guide Block Width h6 | mm | 14 | |
| Through Bore Diameter | mm | Ø25 | |
| Swing | mm | Ø195 | |
| OPERATIONAL | |||
| Servo Motor Torque | Nm | 6 | |
| Speed Reduction Ratio | - | 1:90 | |
| Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 3000rpm) | rpm | 33.33 | |
| Tilting Range | deg | - | |
| Table Gyration Angle / Pulse | deg | 0.001° | |
| Cooling System | - | ||
| LOAD DATA | |||
| Load carring capacity | kg | - | |
| Load carring capacity - Vertical | kg | 80 | |
| Load carring capacity - Horizontal | kg | 180 | |
| Load carring capacity - Vertical with Tailstock Support | kg | 180 | |
| Max Thrust load capacity - Horizontal | kg | 12000 | |
| Max Thrust load capacity - Vertical | kg | 4500 | |
| Tilting Moment - Horizontal (F x L) | Nm | 1000 | |
| Tilting Moment - Vertical (F x L) | Nm | 650 | |
| Allowable Work Inertia (%) | kg.m² | 1 | |
| Max. Driving Torque ($$) | Nm | 225 | |
| URH 170-2S RH | URH 170-2S RP | ||
| Clamp Torque (Pneumatic @5 Bar) | Nm | - | 175 |
| Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @30 Bar) | Nm | 400 | - |
| Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @40 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @55 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @60 Bar) | Nm | - | - |
| ACCURACY | |||
| Indexing Accuracy* | Arc Sec | ±30” | |
| Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
| Repeatability | Arc Sec | 8” | |
| Repeatability - Tilt Axis | Arc Sec | - | |
| OVERALL WEIGHT | |||
| Net Weight | kg | 130 | |
(PDF - 2 MB)