URX 320
LEFT HAND
Rigid Construction Motor Mounting Options High Clamp Torque High Driving Torque High Allowable Work Inertia
Rigid Construction Motor Mounting Options High Clamp Torque High Driving Torque High Allowable Work Inertia
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Motor Mounting Options
Rigid Construction
Compact and robust, the URX320 is ideal for medium-duty applications. Left-hand motor mounting ensures easy VMC integration. High torque and rigid construction deliver excellent performance for automotive and general engineering.
DIMENSION | UNITS | URX 320 LEFT HAND | |
---|---|---|---|
Turn Table Diameter | mm | Ø320 | |
Table Centre Height | mm | 210 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø100 | |
T-Slot Size - Reference Slots H7 | mm | 14 x 2 nos | |
T-Slot Size - Other Slots H8 | mm | 14 x 6 nos | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 18 | |
Through Bore Diameter | mm | Ø75 | |
Swing | mm | Ø410 | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 6 | |
Speed Reduction Ratio | - | 1:144 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | 20.83 | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | 250 | |
Load carring capacity - Horizontal | kg | 600 | |
Load carring capacity - Vertical with Tailstock Support | kg | 600 | |
Max Thrust load capacity - Horizontal | kg | 24000 | |
Max Thrust load capacity - Vertical | kg | 8500 | |
Tilting Moment - Horizontal (F x L) | Nm | 3000 | |
Tilting Moment - Vertical (F x L) | Nm | 2000 | |
Allowable Work Inertia (%) | kg.m² | 15.3 | |
Max. Driving Torque ($$) | Nm | 636 | |
URX 320LH | |||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) | Nm | 1700 | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 200 |
(PDF - 1 MB)