URQ 200HS
LEFT HAND
High speed Indexing table
High speed Indexing table
Compact and Lightweight
Easy Installation
High Speed Indexing
Pneumatic and Hydraulic Clamping
Ready to Fit Rotary Union
Designed for productivity in compact environments, this model features high-torque hydraulic clamping and left-hand mounting. Ideal for aerospace and medical applications requiring precision and speed.
DIMENSION | UNITS | URQ 200HS LEFT HAND | |
---|---|---|---|
Turn Table Diameter | mm | Ø200 | |
Table Centre Height | mm | 140 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø60 | |
T-Slot Size - Reference Slots H7 | mm | 12 x 2 nos. | |
T-Slot Size - Other Slots H8 | mm | 12 x 2 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 14 | |
Through Bore Diameter | mm | Ø50 | |
Swing | mm | Ø270 | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 4 | |
Speed Reduction Ratio | - | 1:72 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | 55.55 | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | 41.66 | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | 130 | |
Load carring capacity - Horizontal | kg | 250 | |
Load carring capacity - Vertical with Tailstock Support | kg | 250 | |
Max Thrust load capacity - Horizontal | kg | 14000 | |
Max Thrust load capacity - Vertical | kg | 5750 | |
Tilting Moment - Horizontal (F x L) | Nm | 1200 | |
Tilting Moment - Vertical (F x L) | Nm | 800 | |
Allowable Work Inertia (%) | kg.m² | 1.4 | |
Max. Driving Torque ($$) | Nm | 200 | |
URǪ 200HS LH | URǪ 200HS LP | ||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | 400 |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | - |
Clamp Torque (Hydraulic @30 Bar) | Nm | 900 | - |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | - |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | - |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | - |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | - |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 58 |
(PDF - 1 MB)