URQ 180
LEFT HAND
Compact and Lightweight
Compact and Lightweight
Compact and Lightweight
Easy Installation
Pneumatic and Hydraulic Clamping
Optimized for space-constrained machine setups, this model provides strong hydraulic clamping for consistent performance. The left-hand motor mounting allows for flexible installation in tight workspaces.
DIMENSION | UNITS | URQ 180 LEFT HAND | |
---|---|---|---|
Turn Table Diameter | mm | Ø180 | |
Table Centre Height | mm | 135 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø80 | |
T-Slot Size - Reference Slots H7 | mm | 12 x 2 nos | |
T-Slot Size - Other Slots H8 | mm | 12 x 2 nos | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 14 | |
Through Bore Diameter | mm | Ø50 | |
Swing | mm | Ø260 | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 2.5 | |
Speed Reduction Ratio | - | 1:90 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | 33.33 | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | 125 | |
Load carring capacity - Horizontal | kg | 250 | |
Load carring capacity - Vertical with Tailstock Support | kg | 250 | |
Max Thrust load capacity - Horizontal | kg | 12500 | |
Max Thrust load capacity - Vertical | kg | 5000 | |
Tilting Moment - Horizontal (F x L) | Nm | 1100 | |
Tilting Moment - Vertical (F x L) | Nm | 700 | |
Allowable Work Inertia (%) | kg.m² | 1.0 | |
Max. Driving Torque ($$) | Nm | 170 | |
URǪ 180LH | URǪ 180LP | ||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | 300 |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | - |
Clamp Torque (Hydraulic @30 Bar) | Nm | 500 | - |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | - |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | - |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | - |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | - |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 43 |
(PDF - 1 MB)