URH 500 REAR
Large working range for high-volume operations
Large working range for high-volume operations
High Allowable Work Inertia
High Clamp Torque
High Driving Torque
Motor Mounting Options
Rigid Construction
The URH500 handles larger components with ease. With high gear ratio, excellent rigidity, and hydraulic clamping, it's built for demanding machining across aerospace, defense, and industrial applications.
DIMENSION | UNITS | URH 500 REAR | |
---|---|---|---|
Turn Table Diameter | mm | Ø500 | |
Table Centre Height | mm | 310 | |
Turn Table Diameter h7 (without table top) | mm | - | |
Table Height | mm | - | |
Centre Bore Diameter H7 | mm | Ø100 | |
T-Slot Size - Reference Slots H7 | mm | 18 x 2 nos. | |
T-Slot Size - Other Slots H8 | mm | 18 x 6 nos. | |
T-Slot Size - Other Slots H12 | mm | - | |
Guide Block Width h6 | mm | 18 | |
Through Bore Diameter | mm | Ø50 | |
Swing | mm | Ø610 | |
OPERATIONAL | |||
Servo Motor Torque | Nm | 12 | |
Speed Reduction Ratio | - | 1:144 | |
Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 4000rpm) | rpm | - | |
Table Rotation Speed - (Motor @ 3000rpm) | rpm | 20.83 | |
Tilting Range | deg | - | |
Table Gyration Angle / Pulse | deg | 0.001° | |
Cooling System | - | ||
LOAD DATA | |||
Load carring capacity | kg | - | |
Load carring capacity - Vertical | kg | 400 | |
Load carring capacity - Horizontal | kg | 900 | |
Load carring capacity - Vertical with Tailstock Support | kg | 900 | |
Max Thrust load capacity - Horizontal | kg | 35000 | |
Max Thrust load capacity - Vertical | kg | 11000 | |
Tilting Moment - Horizontal (F x L) | Nm | 6000 | |
Tilting Moment - Vertical (F x L) | Nm | 3000 | |
Allowable Work Inertia (%) | kg.m² | 52 | |
Max. Driving Torque ($$) | Nm | 1000 | |
URH 500BH | |||
Clamp Torque (Pneumatic @5 Bar) | Nm | - | |
Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @30 Bar) | Nm | 2750 | |
Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | |
Clamp Torque (Hydraulic @40 Bar) | Nm | - | |
Clamp Torque (Hydraulic @55 Bar) | Nm | - | |
Clamp Torque (Hydraulic @60 Bar) | Nm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
Repeatability | Arc Sec | 4” | |
Repeatability - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 500 |
(PDF - 1 MB)