UTTR(DDR) 630-Hi-TM
Backlash free Rotary axis
Direct drive Rotary axis
High speed rotary table for turing application
Rigid Construction
A high-performance direct drive rotary table with large load-bearing capacity and high-speed indexing, optimized for Turn-Mill operations where simultaneous 5-axis machining and turning are required.
DIMENSION | UNITS | UTTR(DDR) 630-Hi-TM | |
---|---|---|---|
Turn Table Top Size | mm | 630 | |
Center Bore Diameter H7 | mm | Ø100 | |
Swing | mm | - | |
T-Slot Size-Reference Slots H7 | mm | - | |
T-Slot Size-Other Slots H8 | mm | 18 x 2 Nos. | |
T-Slot Size - Other Slots size H12 | mm | 18 x 4 Nos. | |
Through Bore Diameter | mm | - | |
OPERATIONAL | |||
Table Gyration Angle/Pulse | deg | 0.001° | |
Tilting Range | deg | - | |
Servo Motor Torque | Nm | - | |
Speed Reduction Ratio | - | - | |
Table Rotation Speed (Motor @ 2000rpm)/ Tilting Head Rotation Speed ($) - (Motor @ 3000rpm) | rpm | - | |
Servo Motor Rated Torque $ - Rotary Axis | Nm | - | |
Speed Reduction Ratio - Rotary Axis | - | - | |
Table Rotation Speed - Rotary Axis (2000rpm) | rpm | - | |
Continuous Torque - Rotary Axis | Nm | - | |
Peak Torque - Rotary Axis | Nm | - | |
Rated Speed - Rotary Axis | Nm | - | |
Maximum Speed - Rotary Axis | Nm | - | |
Clamp Torque Hydraulic - Rotary Axis | Nm | - | |
Tilting Range - Tilt Axis | deg | - | |
Servo Motor Rated Torque $ - Tilt Axis | Nm | - | |
Speed Reduction Ratio - Tilt Axis | - | - | |
Table Rotation Speed - Tilt Axis (2000rpm) | rpm | - | |
Continuous Torque - Tilt Axis | Nm | - | |
Peak Torque - Tilt Axis | Nm | - | |
Rated Speed - Tilt Axis | rpm | - | |
Maximum Speed - Tilt Axis | rpm | - | |
Clamp Torque Hydraulic - Tilt Axis | Nm | - | |
Maximum Clamping Pressure - Tilt Axis | bar | - | |
LOAD DATA | |||
Max Load Capacity | kg | - | |
Load carring capacity - Horizontal | kg | 1700 | |
Tilting Moment | - | ||
Max Driving Torque ($$) | Nm | - | |
Clamp Torque Hydraulic | Nm | 2500 (@ 30bar) | |
Continuous Torque | Nm | 770 | |
Peak Torque | Nm | 1300 | |
Rated Speed | rpm | 100 | |
Maximum Speed | rpm | 600 | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±5” | |
Repeatability | Arc Sec | 4” | |
Indexing Accuracy (with high resolution encoder) -Rotary Axis | Arc Sec | - | |
Indexing Accuracy (without high resolution encoder) - Rotary Axis | Arc Sec | - | |
Indexing Accuracy (with high resolution encoder) - Tilt Axis | Arc Sec | - | |
Indexing Accuracy (without high resolution encoder) - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 1400 |
(PDF - 2 MB)