USTR 400-DDR
Backlash free Rotary axis
High clamp torque
High speed indexing
Rigid Construction
Thru bore for spindle cable routing
High-performance direct drive tilting rotary table for fast, backlash-free 5-axis machining. Perfect for high-precision applications.
DIMENSION | UNITS | USTR 400-DDR | |
---|---|---|---|
Turn Table Top Size | mm | - | |
Center Bore Diameter H7 | mm | - | |
Swing | mm | - | |
T-Slot Size-Reference Slots H7 | mm | - | |
T-Slot Size-Other Slots H8 | mm | - | |
T-Slot Size - Other Slots size H12 | mm | - | |
Through Bore Diameter | mm | 75 | |
OPERATIONAL | |||
Table Gyration Angle/Pulse | deg | 0.001° | |
Tilting Range | deg | -60° to +60° | |
Servo Motor Torque | Nm | - | |
Speed Reduction Ratio | - | - | |
Table Rotation Speed (Motor @ 2000rpm)/ Tilting Head Rotation Speed ($) - (Motor @ 3000rpm) | rpm | 100 ($) | |
Servo Motor Rated Torque $ - Rotary Axis | Nm | - | |
Speed Reduction Ratio - Rotary Axis | - | - | |
Table Rotation Speed - Rotary Axis (2000rpm) | rpm | - | |
Continuous Torque - Rotary Axis | Nm | - | |
Peak Torque - Rotary Axis | Nm | - | |
Rated Speed - Rotary Axis | Nm | - | |
Maximum Speed - Rotary Axis | Nm | - | |
Clamp Torque Hydraulic - Rotary Axis | Nm | - | |
Tilting Range - Tilt Axis | deg | - | |
Servo Motor Rated Torque $ - Tilt Axis | Nm | - | |
Speed Reduction Ratio - Tilt Axis | - | - | |
Table Rotation Speed - Tilt Axis (2000rpm) | rpm | - | |
Continuous Torque - Tilt Axis | Nm | - | |
Peak Torque - Tilt Axis | Nm | - | |
Rated Speed - Tilt Axis | rpm | - | |
Maximum Speed - Tilt Axis | rpm | - | |
Clamp Torque Hydraulic - Tilt Axis | Nm | - | |
Maximum Clamping Pressure - Tilt Axis | bar | - | |
LOAD DATA | |||
Max Load Capacity | kg | - | |
Load carring capacity - Horizontal | kg | - | |
Tilting Moment | - | ||
Max Driving Torque ($$) | Nm | - | |
Clamp Torque Hydraulic | Nm | 3500 (@ 35bar) | |
Continuous Torque | Nm | 910 | |
Peak Torque | Nm | 1500 | |
Rated Speed | rpm | 40 | |
Maximum Speed | rpm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Repeatability | Arc Sec | 4” | |
Indexing Accuracy (with high resolution encoder) -Rotary Axis | Arc Sec | - | |
Indexing Accuracy (without high resolution encoder) - Rotary Axis | Arc Sec | - | |
Indexing Accuracy (with high resolution encoder) - Tilt Axis | Arc Sec | - | |
Indexing Accuracy (without high resolution encoder) - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 450 |
(PDF - 1 MB)