USTR 310-SQ-S2
Compact and light weight design
High clamp torque
Thru bore for spindle cable routing
Compact tilting head rotary table designed for precise angular machining. Ideal for multi-face operations and improving machining flexibility.
DIMENSION | UNITS | USTR 310-SQ-S2 | |
---|---|---|---|
Turn Table Top Size | mm | - | |
Center Bore Diameter H7 | mm | - | |
Swing | mm | - | |
T-Slot Size-Reference Slots H7 | mm | - | |
T-Slot Size-Other Slots H8 | mm | - | |
T-Slot Size - Other Slots size H12 | mm | - | |
Through Bore Diameter | mm | 90 | |
OPERATIONAL | |||
Table Gyration Angle/Pulse | deg | 0.001° | |
Tilting Range | deg | -100° to +100° | |
Servo Motor Torque | Nm | 22 | |
Speed Reduction Ratio | - | 1:90 | |
Table Rotation Speed (Motor @ 2000rpm)/ Tilting Head Rotation Speed ($) - (Motor @ 3000rpm) | rpm | 33.33 ($) | |
Servo Motor Rated Torque $ - Rotary Axis | Nm | - | |
Speed Reduction Ratio - Rotary Axis | - | - | |
Table Rotation Speed - Rotary Axis (2000rpm) | rpm | - | |
Continuous Torque - Rotary Axis | Nm | - | |
Peak Torque - Rotary Axis | Nm | - | |
Rated Speed - Rotary Axis | Nm | - | |
Maximum Speed - Rotary Axis | Nm | - | |
Clamp Torque Hydraulic - Rotary Axis | Nm | - | |
Tilting Range - Tilt Axis | deg | - | |
Servo Motor Rated Torque $ - Tilt Axis | Nm | - | |
Speed Reduction Ratio - Tilt Axis | - | - | |
Table Rotation Speed - Tilt Axis (2000rpm) | rpm | - | |
Continuous Torque - Tilt Axis | Nm | - | |
Peak Torque - Tilt Axis | Nm | - | |
Rated Speed - Tilt Axis | rpm | - | |
Maximum Speed - Tilt Axis | rpm | - | |
Clamp Torque Hydraulic - Tilt Axis | Nm | - | |
Maximum Clamping Pressure - Tilt Axis | bar | - | |
LOAD DATA | |||
Max Load Capacity | kg | - | |
Load carring capacity - Horizontal | kg | - | |
Tilting Moment | 4500 | ||
Max Driving Torque ($$) | Nm | 1500 | |
Clamp Torque Hydraulic | Nm | 3000 (@ 35bar) | |
Continuous Torque | Nm | - | |
Peak Torque | Nm | - | |
Rated Speed | rpm | - | |
Maximum Speed | rpm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | ±15” | |
Repeatability | Arc Sec | 4” | |
Indexing Accuracy (with high resolution encoder) -Rotary Axis | Arc Sec | - | |
Indexing Accuracy (without high resolution encoder) - Rotary Axis | Arc Sec | - | |
Indexing Accuracy (with high resolution encoder) - Tilt Axis | Arc Sec | - | |
Indexing Accuracy (without high resolution encoder) - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 300 |
(PDF - 1 MB)