UDDR 450-TN-S-500
Backlash free Rotary axis
High clamp torque
High speed indexing
Rigid Construction
Compact 5-axis rotary table with direct drive rotary axis and dual lead worm gear tilt axis. Ideal for profile machining, with zero backlash, hydraulic clamping, and high accuracy.
DIMENSION | UNITS | UDDR 450-TN-S-500 | |
---|---|---|---|
Turn Table Top Size | mm | 450 | |
Center Bore Diameter H7 | mm | Ø60 | |
Swing | mm | Ø496 | |
T-Slot Size-Reference Slots H7 | mm | 14 x 2 nos. | |
T-Slot Size-Other Slots H8 | mm | 14 x 6 nos. | |
T-Slot Size - Other Slots size H12 | mm | - | |
Through Bore Diameter | mm | - | |
OPERATIONAL | |||
Table Gyration Angle/Pulse | deg | 0.001° | |
Tilting Range | deg | - | |
Servo Motor Torque | Nm | - | |
Speed Reduction Ratio | - | - | |
Table Rotation Speed (Motor @ 2000rpm)/ Tilting Head Rotation Speed ($) - (Motor @ 3000rpm) | rpm | - | |
Servo Motor Rated Torque $ - Rotary Axis | Nm | - | |
Speed Reduction Ratio - Rotary Axis | - | - | |
Table Rotation Speed - Rotary Axis (2000rpm) | rpm | - | |
Continuous Torque - Rotary Axis | Nm | 231 | |
Peak Torque - Rotary Axis | Nm | 427 | |
Rated Speed - Rotary Axis | Nm | 120 | |
Maximum Speed - Rotary Axis | Nm | 400 | |
Clamp Torque Hydraulic - Rotary Axis | Nm | 1250 @ 40 bar | |
Tilting Range - Tilt Axis | deg | ±110° | |
Servo Motor Rated Torque $ - Tilt Axis | Nm | - | |
Speed Reduction Ratio - Tilt Axis | - | - | |
Table Rotation Speed - Tilt Axis (2000rpm) | rpm | - | |
Continuous Torque - Tilt Axis | Nm | 685 @ 60rpm | |
Peak Torque - Tilt Axis | Nm | 1235 @ 60rpm | |
Rated Speed - Tilt Axis | rpm | 60 | |
Maximum Speed - Tilt Axis | rpm | 150 | |
Clamp Torque Hydraulic - Tilt Axis | Nm | 2500 | |
Maximum Clamping Pressure - Tilt Axis | bar | 60 | |
LOAD DATA | |||
Max Load Capacity | kg | 320 | |
Load carring capacity - Horizontal | kg | - | |
Tilting Moment | - | ||
Max Driving Torque ($$) | Nm | - | |
Clamp Torque Hydraulic | Nm | - | |
Continuous Torque | Nm | - | |
Peak Torque | Nm | - | |
Rated Speed | rpm | - | |
Maximum Speed | rpm | - | |
ACCURACY | |||
Indexing Accuracy* | Arc Sec | - | |
Repeatability | Arc Sec | - | |
Indexing Accuracy (with high resolution encoder) -Rotary Axis | Arc Sec | ±5” | |
Indexing Accuracy (without high resolution encoder) - Rotary Axis | Arc Sec | - | |
Indexing Accuracy (with high resolution encoder) - Tilt Axis | Arc Sec | ±7.5” | |
Indexing Accuracy (without high resolution encoder) - Tilt Axis | Arc Sec | - | |
OVERALL WEIGHT | |||
Net Weight | kg | 700 |
(PDF - 1 MB)