URQ 250HS
Left-Hand CNC Rotary Table
Precision-built for high-speed indexing in tight workspaces, offering 1,100 Nm hydraulic clamping and a 350 kg horizontal capacity
Precision-built for high-speed indexing in tight workspaces, offering 1,100 Nm hydraulic clamping and a 350 kg horizontal capacity
Compact and Lightweight
Easy Installation
High Speed Indexing
Pneumatic and Hydraulic Clamping
Ready to Fit Rotary Union
Designed for demanding machining in tight spaces, this left-hand model provides strong hydraulic clamping and rapid performance for precise, high-volume work.
| DIMENSION | UNITS | URQ 250HS | |
|---|---|---|---|
| Turn Table Diameter | mm | Ø250 | |
| Table Centre Height | mm | 160 | |
| Turn Table Diameter h7 (without table top) | mm | - | |
| Table Height | mm | - | |
| Centre Bore Diameter H7 | mm | Ø60 | |
| T-Slot Size - Reference Slots H7 | mm | 12 x 2 nos. | |
| T-Slot Size - Other Slots H8 | mm | 12 x 6 nos | |
| T-Slot Size - Other Slots H12 | mm | - | |
| Guide Block Width h6 | mm | 18 | |
| Through Bore Diameter | mm | Ø50 | |
| Swing | mm | Ø310 | |
| OPERATIONAL | |||
| Servo Motor Torque | Nm | 5 | |
| Speed Reduction Ratio | - | 1:90 | |
| Table Rotation Speed - (Motor @ 2000rpm) | rpm | - | |
| Table Rotation Speed - (Motor @ 4000rpm) | rpm | 44.44 | |
| Table Rotation Speed - (Motor @ 3000rpm) | rpm | 33.33 | |
| Tilting Range | deg | - | |
| Table Gyration Angle / Pulse | deg | 0.001° | |
| Cooling System | - | ||
| LOAD DATA | |||
| Load carring capacity | kg | - | |
| Load carring capacity - Vertical | kg | 175 | |
| Load carring capacity - Horizontal | kg | 350 | |
| Load carring capacity - Vertical with Tailstock Support | kg | 350 | |
| Max Thrust load capacity - Horizontal | kg | 20000 | |
| Max Thrust load capacity - Vertical | kg | 7000 | |
| Tilting Moment - Horizontal (F x L) | Nm | 2000 | |
| Tilting Moment - Vertical (F x L) | Nm | 1300 | |
| Allowable Work Inertia (%) | kg.m² | 2.8 | |
| Max. Driving Torque ($$) | Nm | 300 | |
| URǪ 250HS LH | URǪ 250HS LP | ||
| Clamp Torque (Pneumatic @5 Bar) | Nm | - | 450 |
| Clamp Torque (Pneumatic @5 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @30 Bar) | Nm | 1100 | - |
| Clamp Torque (Hydraulic @30 Bar) - Tilt Axis | Nm | - | - |
| Clamp Torque (Hydraulic @40 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @55 Bar) | Nm | - | - |
| Clamp Torque (Hydraulic @60 Bar) | Nm | - | - |
| ACCURACY | |||
| Indexing Accuracy* | Arc Sec | ±15” | |
| Indexing Accuracy* - Tilt Axis | Arc Sec | - | |
| Repeatability | Arc Sec | 4” | |
| Repeatability - Tilt Axis | Arc Sec | - | |
| OVERALL WEIGHT | |||
| Net Weight | kg | 88 | |
(PDF - 1 MB)