Product Features
Spec Sheet
Dimension | ULSR-200q-TNRP | |
---|---|---|
Turn Table Diameter | mm | 200 |
Table Centre Height | mm | _ |
Centre Bore Diameter H7 | mm | 60 |
Reference Slot H7 | mm | 12x2 |
Other Slot H8 | mm | 12x2 |
Guide Block Width h6 | mm | 14 |
Operational | ||
---|---|---|
Servo Motor Torque (Nm) | Nm | 3 |
Speed Reference Ratio | mm | 1:90 |
Table Gyration Angle/Pulse | deg | 0.001o |
Table Rotation Speed (3000 rpm) | rpm | 33.33 |
Load Capacity | ||
---|---|---|
Horizontal | Kg | 65 |
Vertical | Kg | 65 |
With Tailstock support | Kg | _ |
MAX THRUST LOAD | ||
---|---|---|
Horizontal | N | _ |
Vertical | N | _ |
TILTING MOMENT | ||
---|---|---|
Horizontal | Nm | _ |
Vertical | Nm | _ |
TORQUE | ||
---|---|---|
Allowable work Inertia | Kg.m2 | _ |
Driving Torque | Nm | 250 |
Clamping Torque Pneumatic @5 Bar | Nm | 380 |
Clamping Torque Hydraulic @30 Bar | Nm | _ |
ACCURACY | ||
---|---|---|
Indexing Accuracy | Arc Sec | ±15” |
Repeatability | Arc Sec | ±4” |
OVERALL WEIGHT | ||
---|---|---|
Net Weight | Kg | 260 |
Note: We give special modifications according to the customer needs.
Download Product Layout
(PDF)
Areas of Application
UCAM’s CNC Tilting Rotary Tables grants two additional axes of rotation (the 4th and 5th axes) to the XYZ axes in basic CNC units. This allows the VMC to access faces of components not available to standard CNCs. Such tilting tables easily interpolate with machine axes, allowing you to create complex profiles such as impellers.
Downloads
- Product Layout (PDF)
Spare Parts
The availability of original components ensures minimal downtime. Appended below are the spare parts that can be kept in the inventory as per requirement.
Downloads
- Product Layout (PDF)