Product Features
Spec Sheet
Dimension | URH-500-DT(SWING Ø550) | |
---|---|---|
Turn Table Diameter | mm | 500 |
Table Centre Height | mm | _ |
Centre Bore Diameter H7 | mm | 100 |
Reference Slot H7 | mm | _ |
Other Slot H8 | mm | _ |
Guide Block Width h6 | mm | 18 |
Operational | ||
---|---|---|
Servo Motor Torque (Nm) | Nm | 12 |
Speed Reference Ratio | mm | 1:144 |
Table Gyration Angle/Pulse | deg | 0.001o |
Table Rotation Speed (3000 rpm) | rpm | _ |
Load Capacity | ||
---|---|---|
Horizontal | Kg | 400 |
Vertical | Kg | 400 |
With Tailstock support | Kg | _ |
MAX THRUST LOAD | ||
---|---|---|
Horizontal | N | _ |
Vertical | N | _ |
TILTING MOMENT | ||
---|---|---|
Horizontal | Nm | _ |
Vertical | Nm | _ |
TORQUE | ||
---|---|---|
Allowable work Inertia | Kg.m2 | _ |
Driving Torque | Nm | 1800 |
Clamping Torque Pneumatic @5 Bar | Nm | _ |
Clamping Torque Hydraulic @30 Bar | Nm | 2750 |
ACCURACY | ||
---|---|---|
Indexing Accuracy | Arc Sec | ±15” |
Repeatability | Arc Sec | _ |
OVERALL WEIGHT | ||
---|---|---|
Net Weight | Kg | 1300 |
Note: We give special modifications according to the customer needs.
Download Product Layout
(PDF)
Downloads
Areas of Application
In Deep Tilting Rotary Tables, the swing diameter is larger as compared to the turn table diameter to accommodate a larger diameter component onto a smaller table.
Downloads
Spare Parts
The availability of original components ensures minimal downtime. Appended below are the spare parts that can be kept in the inventory as per requirement.