Product Features
Spec Sheet
Dimension | ULBR-320 | |
---|---|---|
Turn Table Diameter | mm | 320 |
Table Centre Height | mm | 210 |
Centre Bore Diameter H7 | mm | 115 |
Reference Slot H7 | mm | _ |
Other Slot H8 | mm | _ |
Guide Block Width h6 | mm | 18 |
Operational | ||
---|---|---|
Servo Motor Torque (Nm) | Nm | 6 |
Speed Reference Ratio | mm | 1:180 |
Table Gyration Angle/Pulse | deg | 0.001o |
Table Rotation Speed (3000 rpm) | rpm | 16.67 |
Load Capacity | ||
---|---|---|
Horizontal | Kg | 600 |
Vertical | Kg | 250 |
With Tailstock support | Kg | 600 |
MAX THRUST LOAD | ||
---|---|---|
Horizontal | N | 24000 |
Vertical | N | 8500 |
TILTING MOMENT | ||
---|---|---|
Horizontal | Nm | 3000 |
Vertical | Nm | 2000 |
TORQUE | ||
---|---|---|
Allowable work Inertia | Kg.m2 | 34 |
Driving Torque | Nm | 636 |
Clamping Torque Pneumatic @5 Bar | Nm | _ |
Clamping Torque Hydraulic @30 Bar | Nm | 1100 |
ACCURACY | ||
---|---|---|
Indexing Accuracy | Arc Sec | ±15” |
Repeatability | Arc Sec | ±4” |
OVERALL WEIGHT | ||
---|---|---|
Net Weight | Kg | 200 |
Note: We give special modifications according to the customer needs.
Download Product Layout
(PDF)
Downloads
Areas of Application
Large bore rotary tables are used in industries for machining complex components. Customised solutions are also available as per requirement.
Downloads
Spare Parts
The availability of original components ensures minimal downtime. Appended below are the spare parts that can be kept in the inventory as per requirement.